USGenWeb Project IAGenWeb
SearchPostem-NotesHistoryFAQVolunteersContact Us

Search 656,621 Genealogy, Family History and Ancestry Records within 82 Iowa Counties.

WPA Record Search... ( Enter What You Know )
Last Name:
First Name:
County:

A Note About WPA Accuracy
SurnameGiven NameBornDiedCemeteryLocationCountyComments
WALSHArthur J. 1867 1932 St. Joseph Iowa City Johnson lot 140 blk 2 
WALSHJohn A. 16 Apr 1845 21 Dec 1903 St. Joseph Iowa City Johnson lot 140 blk 2 
WALSHJohn F. 26 Jan 1872 2. Oct 1912 St. Joseph Iowa City Johnson lot 140 blk 2 
WALSHMargaret E. 1855 26 Apr 1857 St. Joseph Iowa City Johnson age 2; lot 198 blk 1 
WALSHMary 5 Dec 1845 7 Mar 1936 St. Joseph Iowa City Johnson lot 140 blk 2 
WALSHMary 1836 10 Apr 1857 St. Joseph Iowa City Johnson age 21; lot 198 blk 1 
WALSHWill R. 11 Sept 1873 21 Apr 1925 St. Joseph Iowa City Johnson lot 140 blk 2 



Project Coordinator - Rich Lowe
Copyright © 2005-2024 - IowaWPAGraves

This website is hosted and sponsored by ClickStart
Low Cost Web Site Design